IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Dehradun, Uttarakhand

Ahmedabad, Gujarat
IIMA leads on 7 of 8 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹6.5Lvs₹27.5L
GEU is ahead
Average CTC
₹5.5 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
4.2xvs6.5x
IIMA is ahead
NIRF Management rank
#52 (2025)vs#1 (2025)
IIMA is ahead
| Metric | GEU | IIMA |
|---|---|---|
| Location | Dehradun, Uttarakhand | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | AICTE Approved | Institute of National Importance |
| Accreditation | AICTE Approved | Institute of National Importance |
| Metric | GEU | IIMA |
|---|---|---|
| NIRF Management rank | #52 (2025) | #1 (2025) (better) |
| NIRF score | 53.98 | 83.29 (better) |
| Outlook-ICARE | Not ranked | #1 (2026) |
| BT–MDRA | Not ranked | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | GEU | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹6.5L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 4.2x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 1.2 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹21L | ₹150L (better) |
| Metric | GEU | IIMA |
|---|---|---|
| Average CTC | ₹5.5 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹5.5 LPA | ₹34.59 LPA (better) |
| Highest package | — | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | GEU | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 80+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | GEU | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.