IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Kolkata, West Bengal

Ahmedabad, Gujarat
IIMA leads on 5 of 6 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹21.8Lvs₹27.5L
IIFT-K is ahead
Average CTC
₹25 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
5.7xvs6.5x
IIMA is ahead
NIRF Management rank
Not rankedvs#1 (2025)
No clear edge
| Metric | IIFT-K | IIMA |
|---|---|---|
| Location | Kolkata, West Bengal | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | Deemed University | Institute of National Importance |
| Accreditation | Deemed University | Institute of National Importance |
| Metric | IIFT-K | IIMA |
|---|---|---|
| NIRF Management rank | Not ranked | #1 (2025) |
| NIRF score | — | 83.29 |
| Outlook-ICARE | Not ranked | #1 (2026) |
| BT–MDRA | Not ranked | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | IIFT-K | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹21.8L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 5.7x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 0.9 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹103L | ₹150L (better) |
| Metric | IIFT-K | IIMA |
|---|---|---|
| Average CTC | ₹25 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹16.01 LPA | ₹34.59 LPA (better) |
| Highest package | ₹16.01 LPA | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | IIFT-K | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 85+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | IIFT-K | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.