IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

New Delhi, Delhi

Ahmedabad, Gujarat
IIMA leads on 7 of 8 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹23.54Lvs₹27.5L
IMI is ahead
Average CTC
₹17.91 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
3.8xvs6.5x
IIMA is ahead
NIRF Management rank
#40 (2025)vs#1 (2025)
IIMA is ahead
| Metric | IMI | IIMA |
|---|---|---|
| Location | New Delhi, Delhi | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | AACSB | Institute of National Importance |
| Accreditation | AACSB | Institute of National Importance |
| Metric | IMI | IIMA |
|---|---|---|
| NIRF Management rank | #40 (2025) | #1 (2025) (better) |
| NIRF score | 56.59 | 83.29 (better) |
| Outlook-ICARE | Not ranked | #1 (2026) |
| BT–MDRA | #8 (2025 · Private) | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | IMI | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹23.54L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 3.8x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 1.3 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹66L | ₹150L (better) |
| Metric | IMI | IIMA |
|---|---|---|
| Average CTC | ₹17.91 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹16.73 LPA | ₹34.59 LPA (better) |
| Highest package | ₹16.73 LPA | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | IMI | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 90+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | IMI | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.