IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Chennai, Tamil Nadu

Ahmedabad, Gujarat
IIMA leads on 8 of 9 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹18.9Lvs₹27.5L
LIBA is ahead
Average CTC
₹11.4 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
3.0xvs6.5x
IIMA is ahead
NIRF Management rank
#55 (2025)vs#1 (2025)
IIMA is ahead
| Metric | LIBA | IIMA |
|---|---|---|
| Location | Chennai, Tamil Nadu | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | AICTE Approved | Institute of National Importance |
| Accreditation | AICTE Approved | Institute of National Importance |
| Metric | LIBA | IIMA |
|---|---|---|
| NIRF Management rank | #55 (2025) | #1 (2025) (better) |
| NIRF score | 53.12 | 83.29 (better) |
| Outlook-ICARE | #14 (2026) | #1 (2026) (better) |
| BT–MDRA | Not ranked | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | LIBA | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹18.9L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 3.0x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 1.7 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹38L | ₹150L (better) |
| Metric | LIBA | IIMA |
|---|---|---|
| Average CTC | ₹11.4 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹11.4 LPA | ₹34.59 LPA (better) |
| Highest package | — | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | LIBA | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 80+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | LIBA | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.