IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Bengaluru, Karnataka

Ahmedabad, Gujarat
IIMA leads on 5 of 6 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹21Lvs₹27.5L
NMIMS-B is ahead
Average CTC
₹13 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
3.1xvs6.5x
IIMA is ahead
NIRF Management rank
Not rankedvs#1 (2025)
No clear edge
| Metric | NMIMS-B | IIMA |
|---|---|---|
| Location | Bengaluru, Karnataka | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | SVKM's NMIMS | Institute of National Importance |
| Accreditation | SVKM's NMIMS | Institute of National Importance |
| Metric | NMIMS-B | IIMA |
|---|---|---|
| NIRF Management rank | Not ranked | #1 (2025) |
| NIRF score | — | 83.29 |
| Outlook-ICARE | Not ranked | #1 (2026) |
| BT–MDRA | Not ranked | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | NMIMS-B | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹21L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 3.1x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 1.6 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹44L | ₹150L (better) |
| Metric | NMIMS-B | IIMA |
|---|---|---|
| Average CTC | ₹13 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹13 LPA | ₹34.59 LPA (better) |
| Highest package | — | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | NMIMS-B | IIMA |
|---|---|---|
| Exams accepted |
|
|
| Primary cutoffHigher means more selective | 90+ NMAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | NMIMS-B | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.