All guides
SCOREScore table
CAT score vs percentile
Indicative sectional scores and correct attempts for target percentiles.
BSchool Bridge research notes · Sep 2026
Entries
22
Score table
Indicative · cross-check with your mock test scores
| %ile | VARC | Qs | LRDI | Qs | QA | Qs |
|---|---|---|---|---|---|---|
| 99.9 | 55 | 18-19 Qs | 50 | 17 Qs | 45 | 15 Qs |
| 99.5 | 44 | 15 Qs | 41.5 | 14 Qs | 36.5 | 12-13 Qs |
| 99 | 40.3 | 13-14 Qs | 37.8 | 12-13 Qs | 33 | 11 Qs |
| 97 | 33.5 | 11-12 Qs | 30.8 | 10-11 Qs | 25 | 8-9 Qs |
| 95 | 30 | 10 Qs | 27 | 9 Qs | 22 | 7-8 Qs |
| 90 | 24 | 8 Qs | 22.5 | 7-8 Qs | 17 | 6 Qs |
| 85 | 20.4 | 7 Qs | 19.5 | 7 Qs | 13.7 | 5 Qs |
| 80 | 18.2 | 6 Qs | 17 | 6 Qs | 11.6 | 4 Qs |
| 99.9 | 51 | 17 Qs | 36.6 | 12-13 Qs | 36 | 12 Qs |
| 99.5 | 44 | 15 Qs | 31 | 10-11 Qs | 28.5 | 9-10 Qs |
| 99 | 39.8 | 13-14 Qs | 27 | 9 Qs | 25 | 9-9 Qs |
| 97 | 32.5 | 11 Qs | 22.5 | 7-8 Qs | 20 | 7 Qs |
| 95 | 28.6 | 9-10 Qs | 18.9 | 6-7 Qs | 17 | 6 Qs |
| 90 | 23.3 | 8 Qs | 15.6 | 5-6 Qs | 13.6 | 4-5 Qs |
| 85 | 20 | 7 Qs | 13 | 4-5 Qs | 11.6 | 4 Qs |
| 80 | 17.5 | 6 Qs | 11.6 | 4 Qs | 9 | 3 Qs |
| 99.5 | 44 | 15 Qs | 32 | 10-11 Qs | 38 | 10-11 Qs |
| 99 | 40 | 13-14 Qs | 27 | 9 Qs | 33 | 9 Qs |
| 95 | 29 | 9-10 Qs | 20 | 6-7 Qs | 22 | 6-7 Qs |
| 90 | 24 | 8 Qs | 15 | 5 Qs | 17 | 5-6 Qs |
| 85 | 20 | 6-7 Qs | 13 | 4-5 Qs | 13 | 4-5 Qs |
| 80 | 18 | 6 Qs | 11.5 | 4 Qs | 10 | 3-4 Qs |
